Garage Doors Buying Guide | Compare Garage Doors
- Best in Class
- Very Good
- Good
- Average
Chat to our experts about which garage door is best for your home We’re here to help
Sectional | Insulated Roller | Steel Roller | Side Hinged | |
Garage Door Type | Find out more | Find out more | Find out more | Find out more |
---|---|---|---|---|
Design | ||||
Style Options | ||||
Standard Colour Range | ||||
Custom Colours | ||||
Windows | ||||
Matching Side Doors | ||||
Performance | ||||
Security | ||||
Secured by Design | ||||
Draught Resistance | ||||
Insulation | ||||
Insulation U Value (Installed Door) | 1.35Wm2K | - | - | 1.9 W/m2K |
Single / Double Openings | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes |
Remote Control Automation | ||||
Smart Phone Control | ||||
CE Marked for Safety | ||||
Clearance, Warranty & Material | ||||
Internal Fitting Min. Side-room Requirement | 100mm | 60mm/75mm/90mm | 95mm Manual 125mm Automated |
70mm |
Internal Fitting Min. Headroom Requirement | 135mm automated 115mm manual |
300mm/360mm 77 205mm 55 |
431mm standard 343mm mini |
70mm |
Drive Through Width | Full Width of opening | Full Width of opening | Full Width of opening | Width of opening less frame |
Driveway Parking | Full use | Full use | Full use | Out-swinging leaves |
Warranty | ||||
Materials | Steel with factory finishes | Aluminium with factory & foil finishes | Steel with Plastisol & foil finishes | Steel with factory & foil finishes |